Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,023 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21360311950 2026/04/24 14:50:34 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21360311949 2026/04/24 14:49:59 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21360311948 2026/04/24 14:49:38 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21360311947 2026/04/24 14:49:30 (0 mins ago) In-use 0 mins Switzerland Japan 60.138.x.x OpenVPN In-use
VPN-21360311946 2026/04/24 14:49:22 (0 mins ago) In-use 0 mins Spain United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21360311945 2026/04/24 14:48:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311944 2026/04/24 14:48:52 (1 mins ago) 14:49:34 0 mins China Korea Republic of 210.217.x.x OpenVPN 2.67 MB
VPN-21360311943 2026/04/24 14:48:51 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21360311942 2026/04/24 14:48:51 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311941 2026/04/24 14:48:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311940 2026/04/24 14:48:50 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21360311939 2026/04/24 14:48:50 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311938 2026/04/24 14:48:50 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311937 2026/04/24 14:48:50 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21360311936 2026/04/24 14:48:49 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21360311935 2026/04/24 14:48:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311934 2026/04/24 14:48:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360311933 2026/04/24 14:48:49 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21360311932 2026/04/24 14:48:48 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311931 2026/04/24 14:48:48 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21360311930 2026/04/24 14:48:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360311929 2026/04/24 14:48:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311928 2026/04/24 14:48:48 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21360311927 2026/04/24 14:48:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360311926 2026/04/24 14:48:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311925 2026/04/24 14:48:48 (1 mins ago) 14:49:03 0 mins Switzerland Korea Republic of 210.217.x.x OpenVPN 0.28 MB
VPN-21360311924 2026/04/24 14:48:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21360311923 2026/04/24 14:48:47 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21360311922 2026/04/24 14:48:47 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21360311921 2026/04/24 14:48:46 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21360311920 2026/04/24 14:48:46 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21360311919 2026/04/24 14:48:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311918 2026/04/24 14:48:46 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21360311917 2026/04/24 14:48:45 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21360311916 2026/04/24 14:48:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311915 2026/04/24 14:48:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311914 2026/04/24 14:48:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360311913 2026/04/24 14:48:45 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21360311912 2026/04/24 14:48:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360311911 2026/04/24 14:48:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311910 2026/04/24 14:48:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360311909 2026/04/24 14:48:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360311908 2026/04/24 14:48:44 (1 mins ago) In-use 1 mins Guatemala Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360311907 2026/04/24 14:48:44 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21360311906 2026/04/24 14:48:44 (1 mins ago) In-use 1 mins Korea Republic of Japan 133.175.x.x OpenVPN In-use
VPN-21360311905 2026/04/24 14:48:43 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360311904 2026/04/24 14:48:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311903 2026/04/24 14:48:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311902 2026/04/24 14:48:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311901 2026/04/24 14:48:43 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 118.70.x.x OpenVPN In-use
VPN-21360311900 2026/04/24 14:48:43 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21360311899 2026/04/24 14:48:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311898 2026/04/24 14:48:43 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311897 2026/04/24 14:48:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311896 2026/04/24 14:48:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311895 2026/04/24 14:48:42 (1 mins ago) In-use 1 mins India Japan 60.71.x.x OpenVPN In-use
VPN-21360311894 2026/04/24 14:48:42 (1 mins ago) 14:48:47 0 mins Oman Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21360311893 2026/04/24 14:48:42 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21360311892 2026/04/24 14:48:42 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311891 2026/04/24 14:48:42 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21360311890 2026/04/24 14:48:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311889 2026/04/24 14:48:42 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360311888 2026/04/24 14:48:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360311887 2026/04/24 14:48:41 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21360311886 2026/04/24 14:48:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311885 2026/04/24 14:48:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311884 2026/04/24 14:48:41 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311883 2026/04/24 14:48:40 (1 mins ago) In-use 1 mins United States Japan 121.103.x.x OpenVPN In-use
VPN-21360311882 2026/04/24 14:48:40 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21360311881 2026/04/24 14:48:40 (1 mins ago) In-use 1 mins Switzerland Japan 101.143.x.x OpenVPN In-use
VPN-21360311880 2026/04/24 14:48:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21360311879 2026/04/24 14:48:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311878 2026/04/24 14:48:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311877 2026/04/24 14:48:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311876 2026/04/24 14:48:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360311875 2026/04/24 14:48:40 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360311874 2026/04/24 14:48:39 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x MS-SSTP In-use
VPN-21360311873 2026/04/24 14:48:39 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21360311872 2026/04/24 14:48:39 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21360311871 2026/04/24 14:48:38 (1 mins ago) In-use 1 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360311870 2026/04/24 14:48:38 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21360311869 2026/04/24 14:48:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311868 2026/04/24 14:48:38 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21360311867 2026/04/24 14:48:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360311866 2026/04/24 14:48:38 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311865 2026/04/24 14:48:38 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360311864 2026/04/24 14:48:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21360311863 2026/04/24 14:48:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21360311862 2026/04/24 14:48:37 (1 mins ago) In-use 1 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311861 2026/04/24 14:48:37 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311860 2026/04/24 14:48:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311859 2026/04/24 14:48:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311858 2026/04/24 14:48:36 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311857 2026/04/24 14:48:36 (1 mins ago) In-use 1 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21360311856 2026/04/24 14:48:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21360311855 2026/04/24 14:48:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360311854 2026/04/24 14:48:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311853 2026/04/24 14:48:36 (1 mins ago) In-use 1 mins Brazil Japan 36.14.x.x OpenVPN In-use
VPN-21360311852 2026/04/24 14:48:36 (1 mins ago) 14:49:25 0 mins Brazil United Arab Emirates 217.165.x.x OpenVPN 0.08 MB
VPN-21360311851 2026/04/24 14:48:36 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311850 2026/04/24 14:48:35 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21360311849 2026/04/24 14:48:35 (1 mins ago) In-use 1 mins Ghana United States 207.237.x.x OpenVPN In-use
VPN-21360311848 2026/04/24 14:48:35 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311847 2026/04/24 14:48:35 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21360311846 2026/04/24 14:48:35 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311845 2026/04/24 14:48:35 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 221.147.x.x OpenVPN In-use
VPN-21360311844 2026/04/24 14:48:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311843 2026/04/24 14:48:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311842 2026/04/24 14:48:34 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21360311841 2026/04/24 14:48:34 (1 mins ago) In-use 1 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21360311840 2026/04/24 14:48:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311839 2026/04/24 14:48:34 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21360311838 2026/04/24 14:48:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311837 2026/04/24 14:48:34 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311836 2026/04/24 14:48:34 (1 mins ago) In-use 1 mins Somalia Japan 119.175.x.x OpenVPN In-use
VPN-21360311835 2026/04/24 14:48:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311834 2026/04/24 14:48:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360311833 2026/04/24 14:48:34 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21360311832 2026/04/24 14:48:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311831 2026/04/24 14:48:33 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360311830 2026/04/24 14:48:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21360311829 2026/04/24 14:48:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311828 2026/04/24 14:48:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311827 2026/04/24 14:48:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311826 2026/04/24 14:48:33 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21360311825 2026/04/24 14:48:33 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21360311824 2026/04/24 14:48:33 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21360311823 2026/04/24 14:48:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311822 2026/04/24 14:48:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311821 2026/04/24 14:48:32 (1 mins ago) In-use 1 mins France Japan 126.88.x.x OpenVPN In-use
VPN-21360311820 2026/04/24 14:48:32 (1 mins ago) 14:48:37 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21360311819 2026/04/24 14:48:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360311818 2026/04/24 14:48:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360311817 2026/04/24 14:48:32 (1 mins ago) In-use 1 mins South Africa United States 207.237.x.x OpenVPN In-use
VPN-21360311816 2026/04/24 14:48:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311815 2026/04/24 14:48:31 (1 mins ago) In-use 1 mins Somalia Japan 160.86.x.x OpenVPN In-use
VPN-21360311814 2026/04/24 14:48:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360311813 2026/04/24 14:48:31 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311812 2026/04/24 14:48:31 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 116.120.x.x OpenVPN In-use
VPN-21360311811 2026/04/24 14:48:31 (1 mins ago) In-use 1 mins Syrian Arab Republic Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21360311810 2026/04/24 14:48:31 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360311809 2026/04/24 14:48:31 (1 mins ago) In-use 1 mins Korea Republic of Japan 220.102.x.x OpenVPN In-use
VPN-21360311808 2026/04/24 14:48:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311807 2026/04/24 14:48:31 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360311806 2026/04/24 14:48:31 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360311805 2026/04/24 14:48:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311804 2026/04/24 14:48:31 (1 mins ago) 14:48:39 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21360311803 2026/04/24 14:48:31 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21360311802 2026/04/24 14:48:30 (1 mins ago) In-use 1 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21360311801 2026/04/24 14:48:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311800 2026/04/24 14:48:30 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311799 2026/04/24 14:48:30 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360311798 2026/04/24 14:48:30 (1 mins ago) In-use 1 mins United States Japan 180.17.x.x OpenVPN In-use
VPN-21360311797 2026/04/24 14:48:30 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360311796 2026/04/24 14:48:30 (1 mins ago) In-use 1 mins Russian Federation Thailand 223.205.x.x SoftEther VPN (UDP) In-use
VPN-21360311795 2026/04/24 14:48:30 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21360311794 2026/04/24 14:48:30 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360311793 2026/04/24 14:48:30 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21360311792 2026/04/24 14:48:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311791 2026/04/24 14:48:30 (1 mins ago) In-use 1 mins Canada Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21360311790 2026/04/24 14:48:30 (1 mins ago) 14:48:44 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.12 MB
VPN-21360311789 2026/04/24 14:48:30 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21360311788 2026/04/24 14:48:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311787 2026/04/24 14:48:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311786 2026/04/24 14:48:30 (1 mins ago) In-use 1 mins Algeria Korea Republic of 125.181.x.x OpenVPN In-use
VPN-21360311785 2026/04/24 14:48:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311784 2026/04/24 14:48:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311783 2026/04/24 14:48:29 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21360311782 2026/04/24 14:48:29 (1 mins ago) 14:48:45 0 mins India Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21360311781 2026/04/24 14:48:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311780 2026/04/24 14:48:29 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311779 2026/04/24 14:48:29 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360311778 2026/04/24 14:48:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311777 2026/04/24 14:48:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311776 2026/04/24 14:48:29 (1 mins ago) In-use 1 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21360311775 2026/04/24 14:48:29 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311774 2026/04/24 14:48:29 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360311773 2026/04/24 14:48:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311772 2026/04/24 14:48:29 (1 mins ago) In-use 1 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21360311771 2026/04/24 14:48:28 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21360311770 2026/04/24 14:48:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311769 2026/04/24 14:48:28 (1 mins ago) In-use 1 mins Poland Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21360311768 2026/04/24 14:48:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21360311767 2026/04/24 14:48:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21360311766 2026/04/24 14:48:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360311765 2026/04/24 14:48:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311764 2026/04/24 14:48:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21360311763 2026/04/24 14:48:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311762 2026/04/24 14:48:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311761 2026/04/24 14:48:28 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21360311760 2026/04/24 14:48:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311759 2026/04/24 14:48:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311758 2026/04/24 14:48:27 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21360311757 2026/04/24 14:48:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360311756 2026/04/24 14:48:27 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311755 2026/04/24 14:48:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311754 2026/04/24 14:48:27 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21360311753 2026/04/24 14:48:27 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21360311752 2026/04/24 14:48:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311751 2026/04/24 14:48:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21360311750 2026/04/24 14:48:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21360311749 2026/04/24 14:48:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21360311748 2026/04/24 14:48:27 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21360311747 2026/04/24 14:48:27 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 210.217.x.x SoftEther VPN (UDP) In-use
VPN-21360311746 2026/04/24 14:48:27 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21360311745 2026/04/24 14:48:27 (1 mins ago) In-use 1 mins Nigeria United States 207.237.x.x OpenVPN In-use
