VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,360,339,560 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/24.
Total transferred traffic through VPN is 912,911.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,159,408.0 GB  582,494,316
2 Iran (ISLAMIC Republic Of)  98,478,021.1 GB  5,310,326,009
3 Russian Federation  87,375,799.5 GB  1,387,324,006
4 Japan  66,734,477.2 GB  690,438,888
5 United States  52,213,112.2 GB  1,078,919,660
6 Taiwan  50,012,471.3 GB  787,170,482
7 France  45,914,776.8 GB  586,679,302
8 Indonesia  37,895,797.3 GB  884,388,222
9 India  35,457,355.3 GB  765,401,231
10 China  29,427,736.6 GB  770,413,995
11 Viet Nam  28,995,628.2 GB  494,150,425
12 Thailand  19,218,604.5 GB  343,277,709
13 United Arab Emirates  15,503,275.0 GB  515,863,219
14 Hong Kong  14,537,167.0 GB  235,444,158
15 Philippines  12,753,248.1 GB  314,236,205
16 Myanmar  12,753,047.4 GB  223,917,660
17 Malaysia  11,724,229.0 GB  139,063,635
18 Turkmenistan  11,395,218.0 GB  153,607,032
19 Bangladesh  9,451,781.1 GB  386,938,273
20 Ukraine  9,274,037.6 GB  530,131,957
21 Canada  7,975,767.4 GB  81,668,441
22 Saudi Arabia  7,840,392.2 GB  107,477,403
23 Germany  7,767,100.5 GB  239,385,576
24 Turkey  6,641,711.7 GB  97,617,880
25 Singapore  6,600,897.9 GB  378,890,361
26 Iraq  5,632,932.1 GB  224,167,117
27 Australia  5,480,741.7 GB  111,965,612
28 Brazil  5,183,757.7 GB  1,363,321,768
29 United Kingdom  5,155,263.6 GB  125,794,240
30 Lao People's Democratic Republic  4,414,681.8 GB  72,874,715
31 Pakistan  4,295,180.3 GB  103,913,443
32 Nigeria  3,596,489.9 GB  431,466,928
33 Cambodia  3,146,910.3 GB  91,881,678
34 Kenya  3,045,603.8 GB  182,767,027
35 Mexico  2,436,579.3 GB  43,407,488
36 Argentina  2,028,050.7 GB  28,395,000
37 Oman  1,979,698.2 GB  36,058,516
38 Spain  1,925,969.0 GB  20,767,154
39 Netherlands  1,892,453.5 GB  49,892,919
40 Armenia  1,452,058.2 GB  4,861,274
41 Egypt  1,344,652.2 GB  37,391,646
42 Qatar  1,327,594.7 GB  18,757,772
43 Algeria  1,322,547.1 GB  36,673,966
44 Nepal  1,320,489.2 GB  19,609,116
45 Syrian Arab Republic  1,276,858.8 GB  234,847,880
46 Jordan  1,267,235.6 GB  25,237,737
47 Italy  1,210,982.7 GB  14,733,537
48 Somalia  1,119,908.9 GB  50,706,693
49 New Zealand  1,115,185.7 GB  14,861,295
50 Kyrgyzstan  1,111,718.9 GB  12,486,800
51 Macau  1,043,130.6 GB  18,942,989
52 Sudan  1,035,378.5 GB  38,996,379
53 Kazakhstan  1,021,965.9 GB  14,929,251
54 Colombia  1,011,182.3 GB  19,488,508
55 Sweden  990,209.1 GB  17,066,498
56 Ghana  933,242.1 GB  54,962,287
57 Austria  923,640.4 GB  14,508,444
58 Venezuela  839,318.7 GB  25,596,729
59 Chile  810,396.8 GB  14,025,790
60 Belarus  805,071.0 GB  21,432,864
61 Romania  777,829.3 GB  13,377,435
62 Peru  760,210.7 GB  10,512,038
63 Ethiopia  744,656.2 GB  38,719,697
64 Mongolia  692,136.0 GB  11,277,705
65 Cote D'ivoire  687,182.4 GB  9,555,494
66 Libyan Arab Jamahiriya  670,910.0 GB  18,960,764
67 Kuwait  664,036.3 GB  10,244,215
68 Morocco  645,876.5 GB  25,178,739
69 Poland  626,167.4 GB  8,744,659
70 Azerbaijan  594,562.5 GB  10,524,566
71 Latvia  586,182.4 GB  3,001,207
72 Yemen  571,138.5 GB  19,462,679
73 Ecuador  562,782.2 GB  53,518,927
74 Norway  541,846.5 GB  4,673,208
75 Switzerland  512,000.2 GB  35,331,820
76 Palestinian Territory Occupied  497,882.8 GB  12,363,488
77 Belgium  467,303.5 GB  6,238,388
78 South Africa  457,509.6 GB  16,913,006
79 Finland  432,928.4 GB  3,886,540
80 Tanzania United Republic of  417,628.8 GB  10,586,268
81 Afghanistan  397,366.8 GB  14,772,058
82 Israel  397,285.5 GB  8,988,791
83 Uganda  371,067.0 GB  18,868,202
84 Portugal  363,595.2 GB  5,679,558
85 Denmark  329,324.9 GB  3,002,351
86 Lithuania  318,213.6 GB  4,041,428
87 Hungary  315,645.8 GB  4,814,814
88 Czech Republic  313,968.5 GB  4,897,310
89 Georgia  291,460.5 GB  3,514,660
90 Guinea  281,190.1 GB  8,579,499
91 Gabon  270,673.8 GB  2,765,361
92 Greece  261,191.5 GB  3,724,951
93 Sri Lanka  251,152.0 GB  6,444,436
94 Bahrain  224,060.6 GB  3,609,608
95 Tunisia  216,123.9 GB  6,042,843
96 Brunei Darussalam  210,666.3 GB  1,597,224
97 Bulgaria  209,759.8 GB  4,104,552
98 Dominican Republic  208,049.4 GB  6,843,542
99 Lebanon  202,182.0 GB  9,002,215
100 Guatemala  201,494.3 GB  4,365,293
101 Uzbekistan  200,705.0 GB  3,980,832
102 Serbia  196,694.7 GB  3,531,016
103 Panama  181,882.2 GB  4,938,215
104 Bolivia  180,497.8 GB  3,184,977
105 Djibouti  162,444.0 GB  4,238,822
106 Paraguay  154,078.4 GB  2,058,280
107 Ireland  135,150.2 GB  1,872,864
108 Slovenia  132,291.9 GB  1,544,173
109 Croatia (LOCAL Name: Hrvatska)  113,646.8 GB  1,124,835
110 Costa Rica  113,365.2 GB  1,690,458
111 Slovakia (SLOVAK Republic)  109,485.4 GB  1,228,267
112 Moldova Republic of  106,059.4 GB  2,669,037
113 Albania  103,253.1 GB  2,334,208
114 Cuba  102,845.7 GB  2,667,998
115 Bosnia and Herzegowina  102,738.6 GB  933,133
116 Mauritius  98,501.2 GB  1,313,170
117 Jamaica  90,586.2 GB  2,063,620
118 Bhutan  81,063.8 GB  1,678,650
119 Estonia  80,181.6 GB  1,047,281
120 Uruguay  75,987.9 GB  1,114,494
121 Luxembourg  60,633.5 GB  1,318,015
122 Honduras  60,062.1 GB  1,392,800
123 Benin  59,737.3 GB  6,882,102
124 Antigua and Barbuda  58,165.3 GB  1,621,165
125 Cyprus  54,841.8 GB  5,257,064
126 Togo  53,806.3 GB  1,412,031
127 Maldives  51,815.0 GB  902,335
128 Senegal  51,098.3 GB  1,937,511
129 Guam  50,405.2 GB  978,860
130 Northern Mariana Islands  42,800.2 GB  267,614
131 Macedonia  41,865.0 GB  652,954
132 Trinidad and Tobago  41,660.3 GB  637,110
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,129.3 GB  1,274,928
135 Cameroon  36,396.9 GB  3,196,566
136 Timor-leste  33,913.1 GB  736,211
137 Mozambique  33,273.0 GB  2,381,510
138 El Salvador  32,807.5 GB  869,703
139 Fiji  29,623.1 GB  815,293
140 Barbados  28,599.0 GB  343,385
141 Madagascar  28,515.0 GB  750,223
142 Nicaragua  26,971.0 GB  520,675
143 Malta  26,546.8 GB  501,616
144 Namibia  25,293.9 GB  750,305
145 Tajikistan  24,810.2 GB  1,197,708
146 Iceland  24,803.6 GB  749,020
147 Puerto Rico  24,088.0 GB  642,051
148 Palau  23,910.9 GB  182,939
149 Reunion  23,242.4 GB  93,398
150 Seychelles  22,079.7 GB  3,412,969
151 Chad  21,493.7 GB  4,514,119
152 Congo The Democratic Republic of The  21,210.7 GB  1,442,772
153 Angola  20,472.9 GB  727,587
154 Mali  18,240.2 GB  1,058,908
155 Burkina Faso  18,057.8 GB  1,560,428
156 Montenegro  17,675.6 GB  370,467
157 Bahamas  17,550.3 GB  345,361
158 Mauritania  17,489.8 GB  528,921
159 Zambia  16,194.9 GB  653,334
160 Zimbabwe  15,925.9 GB  2,280,536
161 Saint Lucia  14,929.5 GB  180,639
162 Guyana  13,882.9 GB  298,788
163 Malawi  13,169.1 GB  188,760
164 Papua New Guinea  12,574.2 GB  192,512
165 Suriname  11,149.4 GB  309,802
166 Samoa  9,837.1 GB  20,978
167 New Caledonia  9,677.2 GB  127,566
168 Haiti  9,190.4 GB  387,176
169 French Polynesia  8,811.4 GB  185,241
170 Belize  8,810.1 GB  514,915
171 Gambia  8,470.1 GB  3,636,273
172 Aruba  8,365.2 GB  92,195
173 Botswana  8,252.0 GB  190,354
174 Saint Vincent and The Grenadines  7,833.4 GB  98,850
175 Curacao  6,856.7 GB  131,982
176 Liberia  6,552.8 GB  551,172
177 Marshall Islands  6,175.5 GB  59,443
178 South Sudan  6,166.4 GB  335,831
179 Dominica  5,274.9 GB  293,771
180 Martinique  5,216.2 GB  74,695
181 Vanuatu  5,165.8 GB  274,666
182 Equatorial Guinea  5,140.5 GB  315,443
183 Congo  4,499.2 GB  122,778
184 Grenada  3,866.3 GB  86,870
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.4 GB  37,006
188 Guadeloupe  3,029.8 GB  42,807
189 Comoros  2,943.7 GB  51,465
190 Andorra  2,905.0 GB  71,939
191 Sierra Leone  2,879.0 GB  110,599
192 Cape Verde  2,712.7 GB  126,571
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,303.4 GB  164,579
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,998.2 GB  50,946
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.7 GB  195,191
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,798.3 GB  74,775
202 Virgin Islands (U.S.)  1,728.1 GB  21,858
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.4 GB  39,098
205 Turks and Caicos Islands  1,181.0 GB  24,565
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.1 GB  33,470
208 Saint Kitts and Nevis  967.8 GB  13,904
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,730
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.7 GB  11,729
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4